| Management number | 228925983 | Release Date | 2026/05/31 | List Price | US$11.98 | Model Number | 228925983 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
If you’re looking for a simple digital sports watch, you’ve found it. A daily alarm, two time zone settings, 24 hour stopwatch, and Indiglo night-light. Plus it’s water resistant to 50 meters.
| UPC | 753048579709 753048560684 |
|---|---|
| ASIN | B00QLU6FOI |
| Bands | 1 |
| Shape | Round |
| Theme | Sports |
| Crystal | Acrylic |
| Display | Digital |
| Pattern | Solid |
| Character | fashion |
| Band Color | Black |
| Band Width | 17 Millimeters |
| Brand Name | Timex |
| Clasp Type | Buckle |
| Dial Color | Gray |
| Face Style | Digital |
| Model Name | Marathon by Timex Mid-Size |
| Sport Type | Running |
| Strap Type | Adjustable |
| Style Name | Digital |
| Band Length | 8 Inches |
| Item Weight | 0.07 Pounds |
| Closure Type | Buckle |
| Manufacturer | Timex |
| Model Number | TW5K84800M6 |
| Power Source | Battery Powered |
| Case Diameter | 36 Millimeters |
| Warranty Type | Manufacturer |
| Case Thickness | 13 Millimeters |
| Band Material Type | Resin |
| Case Material Type | Resin |
| Additional Features | Chronograph |
| Watch Movement Type | Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 50 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | TW5K84800M6 |
| Manufacturer Warranty Description | 1 year |
| Global Trade Identification Number | 00753048560684 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form