| Management number | 228482275 | Release Date | 2026/05/31 | List Price | US$3.67 | Model Number | 228482275 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Racing radiator cap designed for use on race cars only, not for passenger cars. Pressure test the complete cooling system to the maximum level or pressure indicated on the box. Failure to test the cooling system to the proper pressure, prior to installing the cap, may result in damage to the cooling system or bodily injury.
| UPC | 033342004078 |
|---|---|
| ASIN | B00180JSP4 |
| Color | Black |
| Brand Name | MotoRad |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 0.17 Pounds |
| Closure Type | Twist-On |
| Manufacturer | MotoRad |
| Model Number | 10391 |
| Material Type | Aluminum |
| Item Type Name | Radiator Cap |
| Exterior Finish | Machined |
| Item Dimensions | 2.8 x 2.8 x 2.5 inches |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | MX, Radiator Cap |
| Manufacturer Part Number | 10391 |
| OEM Equivalent Part Number | 10391 |
| Compatible with Vehicle Type | Car |
| Global Trade Identification Number | 00033342004078 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form